FRIDAY, 29 SEPTEMBER 2017, Congress Hall B
|
08.00 – 08.15 | Welcome – Needs and Objectives of the Academy Seminar Dr Torsten Hoppe-Tichy, University Hospital of Heidelberg, Germany. EAHP Member of the Scientific Committee |
08.15 – 08.20 | Welcome speech by the President of the EAHP Ms Joan Peppard, President of the EAHP, Republic of Ireland |
08.20 – 08.30 | Assessment of Learning success – SurveyMonkey® Delegates |
08.30 – 09.15 | What is the evidence of Antibiotic Stewardship? Prof Dr Martin Hug, University of Freiburg, Germany - Existing guidelines, existing framework
|
09.15 – 10.00 | Consumption surveillance methods: How to collect and report data, how to avoid common pitfalls? Dr Matthias Fellhauer, Schwarzwald-Baar Klinikum, Germany |
10.00 – 10.30 | Coffee Break (Meeting Foyer)
|
10.30 – 11.15 | From antibiotic therapy to peri-surgical antibiotic prophylaxis: measures/interventions to influence antibiotic use and consumption
Dr Florence Lieutier-Colas, Archet Hospital, University Hospital of Nice, France |
11.15 – 12.00 | Practical application of antibiotic use data
Prof Dr Uga Dumpis, University of Latvia, Latvia |
12.00 – 13.30 | Lunch break (Novotel Restaurant) |
13.30 – 15.00 | Interactive Part – Parallel Workshops (1st part) Dr Antonella Tonna, Robert Gordon University, Scotland, UK - Rationale antibiotic therapy in practice (clinical cases)
|
15.00 – 15.30 | Coffee break (Meeting Foyer)
|
15.30 – 17.00 | Interactive Part – Parallel Workshops (1st part – continued) Dr Antonella Tonna, Robert Gordon University, Scotland, UK - Rationale antibiotic therapy in practice (clinical cases)
|
17.00 – 17.30 | Summary – end of day 1
|
19.30 – 20.00 | Cocktail reception (Meeting Foyer) |
20.00 – 22.30 | Dinner at the hotel (Novotel Restaurant) |
| |
SATURDAY, 30 SEPTEMBER 2017, Congress Hall B
|
08.30 – 09.15 | How to implement Antibiotic Stewardship without having the resources for that? |
09.15 – 10.00 | First ABS studies in your hospital: How to do it, what to learn from it?
Dr Kornelia Chrapkova, Institute for Clinical and Experimental Medicine, Prague, Czech Republic. EAHP Member of the Scientific Committee |
10.00 – 10.30 | Coffee break (Meeting Foyer)
|
10.30 – 11.15 | Using a quality improvement approach to optimise antimicrobial prescribing
Dr Jacqueline Sneddon, Healthcare Improvement Scotland, Glasgow, Scotland, UK |
11.15 – 12.00 | How to engage and educate healthcare professionals and the public in antimicrobial stewardship Dr Jacqueline Sneddon, Healthcare Improvement Scotland, Glasgow, Scotland, UK |
12.00 – 14.00 | Lunch break (Novotel Restaurant) |
14.00 – 15.00 | Interactive Part – Parallel Workshops (2nd part) Dr Antonella Tonna, Robert Gordon University, Scotland, UK Clinical cases |
15.00 – 15.30 | Coffee Break (Meeting Foyer) |
15.30 – 16.30 | Interactive Part – Parallel Workshops (2nd part – continued) Dr Antonella Tonna, Robert Gordon University, Scotland, UK Clinical cases |
16.30 -16.45 | Assessment of Learning success – SurveyMonkey® Delegates |
16.45 – 17.00 | Summary and closing remarks Dr Kornelia Chrapkova, Institute for Clinical and Experimental Medicine, Prague, Czech Republic. EAHP Member of the Scientific Committee Dr Torsten Hoppe-Tichy, University Hospital of Heidelberg, Germany. EAHP Member of the Scientific Committee |
17.00 – 17.10 | Closing speech by the President of the National Association of Hospital Pharmacists from Austria (AAHP) Karin Kirchdorfer, President of the National Association of Hospital Pharmacists from Austria |
19.15 | Meet in hotel lobby to take the buses |
20.00 – 22.30 | Dinner at Heuriger Maly (Grinzing) |
23.00 | Return to the hotel |
| |
SUNDAY, 1 OCTOBER 2017 |
08.15 | Meet in hotel lobby |
08.45 – 12.15 | City Tour. Departure by bus from the hotel. |
12.15 | Return to the hotel |